| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £6,498 | £5,746 | £3,626 | £1,574 | £2,592 | £781 | £2,858 | £8,976 | £12,676 |
| Cash | — | — | — | — | — | — | £300 | £192 | £5,603 |
| Current assets | £4,356 | £3,265 | £2,174 | £1,298 | £548 | £937 | £3,800 | £7,927 | £9,403 |
| Fixed assets | £4,450 | £4,760 | £3,270 | £2,500 | £5,170 | £440 | £2,910 | £5,380 | £7,850 |
| Creditors | £2,308 | £2,279 | £1,818 | £2,224 | £3,126 | £2,158 | £3,852 | £4,331 | £4,577 |
| Employees | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch